PHILIPS CX50 Cardiac – Vascular Ultrasound
PHILIPS CX50 Cardiac
With the CX50’s advanced cardiac imaging features, this premium ultrasound machine will provide excellent wall definition with minimal artifact, making it the top choice for portable ultrasound machine due to its advanced transducers.
The Philips CX50 Premiere system features the following key benefits to the ultrasound machinery:
- PureWave crystal technology
- Compound imaging (SonoCT)
- Live3D (4D) TEE
- 15” high-resolution monitor
- Speckle Reduction (XRES)
- Strain Quantification
- xMatrix Array Technology
- iSCAN intelligent optimization
- MicroVascular Imaging
Active Probe Ports | 1 |
---|---|
Battery | Yes |
CD/DVD-R | Yes |
DICOM Options | MPPS, Print, Store, Structured Reports, Worklist, Commitment |
Dimensions | 13.6 lbs, 14″ x 16″ x 3″ |
Ethernet | Yes |
Export Options | DICOM, JPG, USB |
Features | Anatomical M-Mode, Auto Optimization, Color Doppler, Compound Imaging, Contrast, DICOM, HPRF, IMT, M-Mode, Power Doppler, PW Doppler, Speckle Reduction, Tissue Doppler, Tissue Harmonics, 3D/4D Cardiac, 4D TEE, CD/DVD-R Drive, CW Doppler, Live Compare, PureWave Transducers, Strain, Stress Echo, TEE |
HDD Size | 80GB |
Imaging Modes | 2D |
Max Frame Rate (FPS) | 755 |
Maximum Depth (cm) | 30 |
Monitor | 15” High Resolution LCD |
PC Export Formats | AVI, JPG |
Popular Configurations | L12-3, S5-1 |
Power (USA) | 100-240V, 50/60 Hz |
Primary Applications | Cardiac, Vascular, General Imaging, Veterinary |
Software Revisions | A.x, B.x, Vision 2012, Vision 2013 |
SSD/HDD | HDD |
Touchscreen | N/A |
Trackball/Trackpad | Trackball |
USB Ports | 2 |
Video and Output Options | Ethernet, USB |
Wireless | Yes |
There are no reviews yet.