HUVITZ HDR-9000 DIGITAL REFRACTOR digital refractor; advanced refraction testing using cutting edge technology.
HUVITZ HDR-9000 DIGITAL REFRACTOR Featuring:
- 21 point examination
- Dual cross cylinder lenses as well as Jackson cross cylinder lenses
- Automatic occlusion function assists precise and comfortable astigmatic test
- Automatic convergence
- Various forms of near vision charts
- Fast and silent lens loading
- Guide assistance for sophisticated tests
- Graphically displayed results
- LED near sight illumination and detachable near chart rod
- Built in printer
- Real time guide
- Wireless data transfer from the Huvitz HRK-9000A and the HLM-9000
- As an optional extra, the HDR-9000 can be controlled using a tablet or PC
Specification
Measurement Mode | |
Spherical Lens | -29.00~+26.75D (Regular) -19.00~+16.75D (During XC or Prism Tests)(0.12/0.25/0.5/1/2/3/4D increments) |
Cylinder Lens | 0.00 ~ 10.00D (Increments: 0.12 and 0.25) |
Cylinder Axis | 0˚~180˚ (1/5/15˚ increments) |
PD | 1.9~3.15in (0.02/0.04in increments) (48~80mm (0.5/1mm increments)) Near PD : 2~3in (50~74mm) Near Working Distance : 1.4~2.8in (35~70mm) |
Rotary Prism Lens | 0~20△(0.1/0.2/0.5/1/2△ increments) |
Cross Cylinder | ±0.25D ±0.50D ±0.25D Prism Split Lens (Dual Cross Cylinder) |
Retinoscopic Lens | +1.5D, +2.0D (Measurement Distance 67cm, 50cm) |
Auxiliary Lenses | |
Occluding Aperture | |
Pinhole Lens | ø2mm |
Maddox Rod | Right Eye (Red, Horizontal), Left Eye (Red, Vertical) |
Red / Green Filter | Right Eye (Red), Left Eye (Green) |
Polarizing Filter | Right Eye (135˚, 45˚), Left Eye (45˚, 135˚) |
Split(Dissociation) Prism | Right Eye (6△BU) Left Eye (10△BI : up to 5△complement) |
PD Check Lens | |
Fixed XC Lens | (±0.50D, with the axis fixed at 90˚) |
Visual Field | 40˚ (VD = 0.5in / 12mm) |
Hardware Specification | |
Digital Refractor | 13(W) X 4.05(D) X 12(H)in , 9.24lb (329(W) X 103(D) X 296(H)mm, 4.20kg) |
Operation Panel | 9.8(W) X 9.7(D) X 9.76(H)in, 6.05lb(249(W) X 245(D) X 248(H)mm, 2.75kg) (including internal printer) |
Junction Box | 9.45(W) X 5.55(D) X 2.8(H)in, 2.72lb (240(W) X 141(D) X 71(H)mm, 1.24kg) |
Power Supply | 100-240VAC~, 1.0~0.5A, 50/60Hz |
There are no reviews yet.